UPS value-added services, which are UPS other charges, also called surcharge fees, increase yearly. Thus, we have decided to keep a running tab on the surcharge price history. As a rule, the cost of all UPS shipping services rises each year. The cost of doing business seems to grow continually. UPS value-added service /surcharge fees and shipping rates are the two factors that determine the cost to ship each shipment.
Optional service fees apply when you select specific service options. These UPS surcharge fees are located in the service guide each year. UPS has recently also classified some surcharges as “Other Charges.” These charges are based on the package characteristics or destination and are not controlled by the shipper.
These UPS value-added services and other charge fee amounts, descriptions, and other information are all listed in detail.
UPS Value-Added Services: 2023-2020
UPS | 2023 | 2022 | 2021 | 2020 |
Residential Surcharge Ground | $5.25 | $4.85 | $4.45 | $4.00 |
Residential Surcharge Air | $5.85 | $5.35 | $5.00 | $4.40 |
Delivery Area Surcharge | ||||
– Comm Air – DAS | $3.70 | $3.55 | $3.25 | $3.10 |
– Residential Ground – DAS | $5.30 | $4.80 | $4.30 | $4.00 |
– Comm Air Extended – DAS | $4.50 | $4.25 | $3.85 | $3.60 |
– Residential Ground/ Air Extended – DAS | $7.15 | $6.50 | $5.90 | $5.40 |
Additional Handling | $34.50-$16.50 | $30.50-$14.00 | $27.00-$14.00 | $24.00-$15.00 |
Address Correction | $19.50 | $18.00 | $18.00 | $17.00 |
Large Package Commercial | $135 – $160 | $110 – $140 | $100 – $120 | $100.00 |
Large Package Residential | $160 – $195 | $135 – $165 | $125 – $145 | $120.00 |
Over Maximum Limits | $1,050.00 | $1,025.00 | $920.00 | $875.00 |
Direct signature | $6.35 | $5.90 | $5.55 | $5.25 |
Adult Signature | $7.65 | $7.15 | $6.70 | $6.35 |
COD Fees | $18.00 | $17.50 | $16.50 | $15.50 |
Saturday Delivery | $16.00 | $16.00 | $16.00 | $16.00 |
Fees: 2020-2011
UPS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Residential Surcharge Ground | $4.00 | $3.95 | $3.60 | $3.40 | $3.25 | $3.10 | $2.90 | $2.80 | $2.55 | $2.45 |
Residential Surcharge Air | $4.40 | $4.55 | $4.15 | $4.00 | $3.65 | $3.50 | $3.35 | $3.20 | $3.00 | $2.75 |
Delivery Area Surcharge | ||||||||||
– Comm Air – DAS | $3.10 | $2.95 | $2.75 | $2.45 | $2.45 | $2.35 | $2.25 | $2.15 | $2.00 | $1.85 |
– Residential Ground – DAS | $4.00 | $3.80 | $3.50 | $3.25 | $3.15 | $3.00 | $3.40 | $2.75 | $2.75 | $2.75 |
– Comm Air Extended – DAS | $3.60 | $2.95 | $2.75 | $2.55 | $2.45 | $2.35 | $2.07 | $2.00 | $2.00 | $1.85 |
– Residential Ground/ Air Extended – DAS | $5.40 | $4.85 | $4.45 | $4.20 | $4.00 | $3.80 | $3.65 | $3.50 | $3.25 | $3.00 |
Additional Handling | $24-$150 | $23-$14.25 | $19-$12 | $10.85 | $10.50 | $9.00 | $8.50 | $8.50 | $8.50 | $8.00 |
Address Correction | $17.00 | $16.40 | $15.90 | $13.40 | $13.00 | $12.50 | $12.35 | $12.00 | $11.00 | $11.00 |
Large Package Commercial | $100.00 | $95.00 | $80.00 | $70.00 | $67.50 | $57.50 | $55.00 | $55.00 | $55.00 | $50.00 |
Large Package Residential | $120.00 | $115.00 | $90.00 | $70.00 | $67.50 | $57.50 | $55.00 | $55.00 | $55.00 | $50.00 |
Over Maximum Limits | $875.00 | $850.00 | $650.00 | $150.00 | $150.00 | $57.50 | $50.00 | $50.00 | $50.00 | $50.00 |
Direct signature | $5.25 | $5.00 | $4.75 | $4.50 | $4.25 | $4.00 | $3.87 | $3.75 | $3.50 | $3.25 |
Adult Signature | $6.35 | $6.05 | $5.75 | $5.50 | $5.25 | $5.00 | $4.90 | $4.75 | $4.50 | $4.25 |
COD Fees | $15.50 | $14.50 | $13.50 | $12.90 | $12.50 | $12.50 | $12.00 | $11.00 | $11.00 | $10.75 |
Saturday Delivery | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $15.00 | $15.00 | $15.00 |
Remember, most of these UPS value-added service surcharge fees apply to all express and ground services across the board. Also, fuel surcharges apply to UPS value-added services associated with pickup, transport, and delivery. Some international and freight services have different surcharge fees or will be excluded altogether. Subsequently, refer directly to the current year’s daily rate guide. The carrier could change the cost of the surcharge fees or the application of weights or measurements.
How can you reduce your UPS Fees?
Surcharges can account for many of a shipper’s shipping charges each week. The first step for any shipper is to quantify how much is spent on UPS value-added and other costs through data and reporting. Incidentally, Refund Retriever can help with a full service of reports and analytics. Once we have a handle on the extent of the problem, we can determine how to lower UPS value-added service costs. Reducing accessorial fees could include education or having your carrier agreement modified. Therefore, contact us at Refund Retriever to start a UPS contract negotiation.