FedEx surcharge fees can account for a large portion of a company’s shipping costs each year. These other charges are also called accessorial fees and consequently increase each year. Thus, we have decided to keep a running tab on the surcharge price history. As a rule, the cost of all FedEx shipping services rises each year, and the cost of doing business seems to grow continually. FedEx surcharge fees and shipping rates are the two factors that determine the cost of shipping each shipment.
Estimated reading time: 4 minutes
Optional service fees apply when you select specific service options. The FedEx surcharge fees are located in the service guide each year. The PDFs at the bottom of the page show the FedEx surcharge fees.
What is a shipping surcharge?
A shipping surcharge is an additional fee a shipment might incur in addition to the base rate. Shipping surcharges and accessorial fees compensate the carrier for extra services. For the most part, additional expenses for the delivery of the package. Therefore, look at the list below for the most common FedEx surcharge fees and the price increases over the past decade.
Optional Service Fees: FedEx fees that apply when you select specific service options.
Additional Shipping Fees: Fedex fees required for shipments in addition to the base rate.
FedEx Fees: 2023-2017
FedEx | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Residential Ground | $5.50 | $5.20 | $4.80 | $4.65 | $4.40 | $4.15 | $3.85 |
Residential Home Delivery | $5.15 | $4.75 | $4.35 | $4.00 | $3.80 | $3.60 | $3.45 |
Residential Air | $5.80 | $5.30 | $4.95 | $4.65 | $4.55 | $4.15 | $4.00 |
Delivery Area Surcharge | |||||||
– Comm Air – DAS | $3.70 | $3.55 | $3.25 | $3.10 | $2.95 | $2.75 | $2.45 |
– Residential Ground – DAS | $5.30 | $4.80 | $4.40 | $4.00 | $3.80 | $3.50 | $3.25 |
– Comm Air Extended – DAS | $4.50 | $4.25 | $3.85 | $3.60 | $2.95 | $2.75 | $2.55 |
– Residential Ground/ Air Extended – DAS | $7.15 | $6.50 | $5.90 | $5.40 | $4.85 | $4.45 | $4.20 |
Additional Handling | $36.00 – $16.50 | $31.50 – $14.00 | $25.50 – $14.00 | $24.00 – $13.00 | $23.00 – $14.25 | $19.00 – $12.00 | $10.85 |
Address Correction | $21.00 | $19.50 | $18.00 | $17.00 | $16.40 | $15.90 | $13.40 |
Oversize Charge Ground/Express | $170.00- $135.00 | $145.00 – $110.00 | $105.00 | $100.00 | $90.00 | $90.00 | $70.00 |
Oversize Charge Home Delivery | $200.00- $160.00 | $170.00- $135.00 | $130.00 | $120.00 | $90.00 | $90.00 | $70.00 |
Unauthorized Package Charge | $1,150 | $1,025.00 | $920.00 | $875.00 | $850.00 | $650.00 | $150.00 |
Direct signature | $6.35 | $5.90 | $5.55 | $5.25 | $5.00 | $4.75 | $4.50 |
Adult Signature | $7.65 | $7.15 | $6.70 | $6.35 | $6.05 | $5.75 | $5.50 |
COD Fees | $19.00 | $17.50 | $16.50 | $15.50 | $14.50 | $13.50 | $12.90 |
Saturday Delivery | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 | $16.00 |
FedEx Surcharge Fees: 2016-2011
FedEx | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Residential Ground | $3.65 | $3.55 | $3.40 | $3.20 | $3.00 | $2.75 |
Residential Home Delivery | $3.25 | $3.10 | $2.90 | $2.80 | $2.55 | $2.20 |
Residential Air | $3.65 | $3.50 | $3.35 | $3.20 | $3.00 | $2.75 |
Delivery Area Surcharge | ||||||
– Comm Air – DAS | $2.45 | $2.35 | $2.25 | $2.15 | $2.00 | $1.85 |
– Residential Ground – DAS | $3.15 | $3.00 | $3.40 | $2.75 | $2.75 | $2.75 |
– Comm Air Extended – DAS | $2.45 | $2.35 | $2.07 | $2.00 | $2.00 | $1.85 |
– Residential Ground/ Air Extended – DAS | $4.00 | $3.80 | $3.65 | $3.50 | $3.25 | $3.00 |
Additional Handling | $10.50 | $9.00 | $8.50 | $8.50 | $8.50 | $8.00 |
Address Correction | $13.00 | $12.50 | $12.35 | $12.00 | $11.00 | $11.00 |
Oversize Charge Ground/Express | $67.50 | $57.50 | $55.00 | $55.00 | $55.00 | $50.00 |
Oversize Charge Home Delivery | $67.50 | $57.50 | $55.00 | $55.00 | $55.00 | $50.00 |
Unauthorized Package Charge | $150.00 | $57.50 | $50.00 | $50.00 | $50.00 | $50.00 |
Direct signature | $4.25 | $4.00 | $3.87 | $3.75 | $3.50 | $3.25 |
Adult Signature | $5.25 | $5.00 | $4.90 | $4.75 | $4.50 | $4.25 |
COD Fees | $12.50 | $12.50 | $12.00 | $11.00 | $11.00 | $10.75 |
Saturday Delivery | $16.00 | $16.00 | $16.00 | $15.00 | $15.00 | $15.00 |
Remember, most of these FedEx surcharge fees apply to all express and ground services across the board. Also, fuel surcharges apply to FedEx value-added services associated with pickup, transport, and delivery. Some international and freight services have different FedEx fee applications or will be excluded altogether. Subsequently, refer directly to the current year’s service guide. The carrier could change the cost of the surcharge fees or the application of weights or measurements anytime.
How can you reduce FedEx Fees?
FedEx fees can account for a large portion of a shipper’s shipping charges each week. Therefore, the cost of transportation impacts profitability. The first step for any shipper is to quantify how much your business spends on FedEx surcharge fees. Quantification is easy with the proper data and reporting. Incidentally, Refund Retriever can help with a full service of reports and analytics.
In conclusion, Refund Retriever reveal shipping intelligence to lower FedEx and UPS costs. Once you have a handle on the extent of the problem, then a determination can be made on how to lower FedEx surcharge fee costs. Lowering accessorial fees can be accomplished with education or modifying the FedEx carrier agreement. Therefore, contact us at Refund Retriever to get started.