UPS announced the 2023 rate increase going into effect on December 27, 2022. Incidentally, the 2023 UPS accessorial fees are a considerable part of every shipper’s weekly billing. Subsequently, the UPS ground and air rates will increase by an average of 6.9%. UPS Air Freight rates for the U.S., Canada, and Puerto Rico will increase by an average of 6.2%. The UPS late payment fee will increase from 6% to 8%.
Estimated reading time: 4 minutes
2023 UPS accessorial fees increase
UPS Accessorial | 2019 Cost | 2020 Cost | 2021 Cost | 2022 Cost | 2023 Cost |
Address Correction | $16.40 | $17.00 | $18.00 | $18.00 | $19.50 |
Remote Area Surcharge for Alaska | $28.00 | $30.00 | $32.50 | $34.50 | $38.00 |
Remote Area Surcharge for Hawaii | $9.00 | $10.00 | $10.65 | $12.00 | $13.05 |
Collect on Delivery (C.O.D.) | $14.50 | $15.50 | $16.50 | $17.50 | $18.00 |
Chargeback for Consignee Billing Shipments | $16.40 | $17.00 | $18.00 | $18.00 | $19.50 |
Delivery Confirmation Signature Required | $5.00 | $5.25 | $5.55 | $5.90 | $6.35 |
Delivery Confirmation – Adult Signature Required | $6.05 | $6.35 | $6.70 | $7.15 | $7.65 |
Dry Ice | $5.55 | $5.85 | $6.15 | $6.55 | $7.05 |
Missing/Invalid Account Number or Refusal Fee | $16.40 | $17.00 | $18.00 | $18.00 | $19.50 |
Over Maximum Limits | $850 | $875 | $920 | $1,025 | $1,150 |
Return Label (Electronic and Print) | $1.00 | $1.05 | $1.05 | $1.05 | |
UPS Carbon Neutral (Ground & Standard) | $0.10 | $0.05 | $0.05 | $0.05 |
UPS Additional Handling Price Increase
Additional Handling | 2022 | 2023: Zone 2 | 2023: Zone 3-4 | 2023: Zone 5+ |
Weight | $25.25 – $30.50 | $29.00 | $31.50 | $34.50 |
Dimensions | $15.75 – $20.50 | $18.50 | $20.50 | $23.50 |
Packaging | $14 – $17.50 | $16.50 | $19.00 | $20.50 |
UPS Large Package Surcharge Price Increase
Large Package | 2022 | 2023: Zone 2 | 2023: Zone 3-4 | 2023: Zone 5+ |
Commercial | $110-$140 | $135 | $145 | $165 |
Residential | $135-$165 | $160 | $170 | $195 |
UPS Residential Surcharge Price Increase
Residential Surcharge | 2019 | 2020 | 2021 | 2022 | 2023 | |
Ground | $3.95 | $4.10 | $4.45 | $4.85 | $5.25 | |
Domestic and International Air | $4.55 | $4.75 | $5.00 | $5.35 | $5.85 | |
Standard Services | $4.80 | $5.20 | ||||
Hundredweight (and GFP) | $40.00 | $41.85 | $43.20 | $46.80 | $51.30 |
UPS Delivery Area Surcharge (DAS) Price Increase
Delivery Area Surcharge (DAS) | 2019 | 2020 | 2021 | 2022 | 2023 |
Air Commercial | $2.95 | $3.10 | $3.25 | $3.55 | $3.70 |
Air Commercial Extended | $2.95 | $3.60 | $3.85 | $4.25 | $4.50 |
Ground Commercial | $2.80 | $2.95 | $3.10 | $3.40 | $3.70 |
Ground Commercial Extended | $2.80 | $3.45 | $3.70 | $4.10 | $4.50 |
Air Residential | $4.35 | $4.40 | $4.70 | $5.20 | $5.55 |
Air Residential Extended | $4.85 | $5.40 | $5.90 | $6.50 | $7.15 |
Ground Residential | $3.80 | $4.00 | $4.30 | $4.80 | $5.30 |
Ground Residential Extended | $4.85 | $5.40 | $5.90 | $6.50 | $7.15 |
What is DAS?
When your company ships to remote or rural destinations, additional value-added services fees are added: UPS delivery area surcharges (DAS) and extended delivery area surcharges (EDAS). UPS applies these additional charges to packages picked up or delivered to predetermined ZIP codes. 2023 UPS accessorial fees increase these and the number of zip codes this applies toward. Accordingly, let’s look at the other charges you could encounter. For more information, click here.
UPS Dangerous Goods (Hazardous Material) Price Increase
Dangerous Goods (Hazardous Material) | 2019 | 2020 | 2021 | 2022 | 2023 |
Domestic and Air Accessible | $98.00 | $105 | $115 | $130 | $145 |
Domestic Air Inaccessible | $49.00 | $51.50 | $54.50 | $61.50 | $68.50 |
Ground | $35.00 | $37.00 | $39.00 | $44.00 | $48.00 |
Lessen the 2023 UPS accessorial fees impact on your company…
All companies must explore viable options to help minimize the impact of the 2023 UPS rate increases. The best choice is late delivery auditing. Refund Retriever’s late package refund technology will actively scrutinize your shipping activity. Our refund technology will have the funds credited back to your carrier invoices.
Another option is a complete carrier contract analysis. Refund Retriever’s contract experts will analyze your current carrier agreements and parcel spend. Besides, when was the last time an expert reviewed your UPS agreement? Which 2023 UPS accessorial fees will cost you the most? Are your shipments earning the total discounts? Therefore, let Refund Retriever help your logistics manager understand UPS charges. Our shipping reports will reveal shipping intelligence to help lower shipping prices.
Value-added services conclusion
2023 UPS accessorial fees will account for a significant percentage of a company’s shipping costs. FedEx and UPS do not make the determination and submission of claims straightforward. Lucky for you, the programming geeks at Refund Retriever automate late delivery refund logistics. We can lower shipping costs no matter how many packages your company ships daily. Ship smarter and become the logistics specialist with Refund Retriever.