Effective January 6, 2024, all FedEx shippers will experience shipping rate changes. It is important to note that FedEx Express, Ground, and Home Delivery shipping rates will increase by an average of 5.9%. FedEx Freight rates will increase by an average of 5.9%. We will explore the 2025 FedEx surcharge increases in this blog.
Estimated reading time: 3 minutes
Surcharge | 2023 Price | 2024 Increase | 2025 Increase |
Address Correction | $21.00 | $22.50 | $24.00 |
Declared Value | $3.90 +$1.30 per $100 | $4.20 +$1.40 per $100 | $4.50 +$1.50 per $100 |
Dangerous Goods (dry ice) | $7.05 | $7.50 | $8.00 |
Ground Unauthorized Package Charge | $1,150 | $1,250 | $1,325 |
Additional Handling | |||
– DIM (Dimension) | $18.50 – $25.00 | $22.00 – $30.00 | $28.00-$38.00 |
– Weight | $29.00 – $36.00 | $34.50 – $43.50 | $43.50-$55.00 |
– Packaging | $16.50 – $21.00 | $19.50 – $25.00 | $25.00-$31.50 |
Delivery Area Surcharge | |||
– Express – Commercial | $3.70 | $3.95 | $4.20 |
– Express – Extended Commercial | $4.50 | $4.90 | $5.25 |
– Express/Ground – Residential | $5.55 | $5.85 | $6.20 |
– Express/Ground – Extended Residential | $7.15 | $7.70 | $8.30 |
– Ground – Commercial | $3.70 | $3.95 | $4.20 |
– Ground – Residential | $5.30 | $5.70 | $6.20 |
– Ground – Extended Commercial | $4.50 | $4.90 | $5.25 |
– Home Delivery – Residential | $5.30 | $5.70 | $6.20 |
Oversize Charge | |||
– Express/Ground | $135 – $170 | $160 – $205 | $205 – $260 |
– Home Delivery | $160 – $200 | $190 – $240 | $240 – $305 |
Residential Surcharge | |||
– Express & International | $5.80 | $6.15 | $6.55 |
– Ground | $5.50 | $5.55 | $5.95 |
– Home Delivery | $5.15 | $5.55 | $5.95 |
Signature | |||
– Adult Signature | $7.65 | $8.15 | $8.65 |
– Direct Signature | $6.35 | $6.75 | $7.15 |
Third-Party Billing Service | 4.5% | 4.5% | 5.0% |
FedEx Shipping Changes to Minimum Net Charges
Consequently, the FedEx Ground and Home Delivery minimum net charge will increase. The 2025 FedEx rate for the minimum net charge will go from $10.70 to $11.32, an increase of 5.8%. The first thing to remember is that both carriers implement a minimum net charge for ALL packages. This is the most inexpensive amount a shipper will pay to send any package other than 2025 FedEx Surcharge Increases.
The 2025 FedEx rate for the minimum net charge will go from $10.70 to $11.32. This is an increase of 5.8% for 2025. 2024 had an increase of only 7.91%.
Here is a PDF with all FedEx standard list rates for 2025. We will be analyzing these rate increases in an upcoming blog. Stay tuned!
Lessen the 2025 FedEx Rate Increase impact on your company
All companies must explore viable options to minimize the 2025 FedEx surcharge increases. The best option is late delivery auditing with Refund Retriever’s late package refund technology. We will monitor all shipping activity and have refunds credited back to your FedEx and UPS invoices.
Another option is to perform a full carrier agreement analysis. Refund Retriever’s contract experts will assess your current carrier agreements and parcel spend.
When was the last time an expert reevaluated your FedEx agreement? Which surcharges impact your shipping the most? Are you getting the best reductions? These are critical questions that every shipper needs to know in detail. Our parcel experts will undoubtedly assist your logistics manager in navigating the 2025 FedEx surcharge increase.