UPS announced the 2024 rate increase that will go into effect on December 26, 2023. Incidentally, the 2024 UPS accessorial fees and charges are a large part of every shipper’s weekly billing. Subsequently, the UPS ground and air rates will all increase by an average of 5.9%.
Estimated reading time: 4 minutes
Below, you will find most of the fee increases for UPS Value-added services.
UPS Accessorial | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 Cost |
Address Correction | $16.40 | $17.00 | $18.00 | $18.00 | $19.50 | $21.00 |
Remote Area Surcharge for Alaska | $28.00 | $30.00 | $32.50 | $34.50 | $38.00 | $40.50 |
Remote Area Surcharge for Hawaii | $9.00 | $10.00 | $10.65 | $12.00 | $13.05 | $14.15 |
Collect on Delivery (C.O.D.) | $14.50 | $15.50 | $16.50 | $17.50 | $18.00 | $19.00 |
Chargeback for Consignee Billing Shipments | $16.40 | $17.00 | $18.00 | $18.00 | $19.50 | $21.00 |
Delivery Confirmation Signature Required | $5.00 | $5.25 | $5.55 | $5.90 | $6.35 | $6.75 |
Delivery Confirmation Adult Signature Required | $6.05 | $6.35 | $6.70 | $7.15 | $7.65 | $8.15 |
Dry Ice | $5.55 | $5.85 | $6.15 | $6.55 | $7.05 | $7.50 |
Missing/Invalid Account Number or Refusal Fee | $16.40 | $17.00 | $18.00 | $18.00 | $19.50 | $21.00 |
Over Maximum Limits | $850 | $875 | $920 | $1,025 | $1,150 | $1,250 |
Return Label (Electronic and Print) | $1.00 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 |
UPS Carbon Neutral (Ground & Standard) | $0.10 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 |
UPS Additional Handling Price Increase
Additional Handling | 2023 | 2024: Zone 2 | 2024: Zone 3-4 | 2024: Zone 5+ |
Weight | $29.00-$34.50 | $34.50 | $37.50 | $41.50 |
Dimensions | $18.50-$23.50 | $22.00 | $24.50 | $28.25 |
Packaging | $16.50-$20.50 | $19.50 | $23.00 | $24.50 |
Additionally, starting December 26, 2023, an Additional Handling fee will apply to international packages weighing 55 pounds or more.
UPS Large Package Surcharge Price Increase
Large Package | 2023 | 2024: Zone 2 | 2024: Zone 3-4 | 2024: Zone 5+ |
Commercial | $135-$165 | $160 | $175 | $197.50 |
Residential | $160-$195 | $190 | $205 | $235 |
UPS Residential Surcharge Price Increase
Residential Surcharge | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Ground | $3.95 | $4.10 | $4.45 | $4.85 | $5.25 | $5.65 | |
Domestic and International Air | $4.55 | $4.75 | $5.00 | $5.35 | $5.85 | $6.20 | |
Standard Services | $4.80 | $5.20 | |||||
Hundredweight (and GFP) | $40.00 | $41.85 | $43.20 | $46.80 | $51.30 | $54.45 |
UPS Delivery Area Surcharge (DAS) Price Increase
Delivery Area Surcharge (DAS) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Air Commercial | $2.95 | $3.10 | $3.25 | $3.55 | $3.70 | $3.95 |
Air Commercial Extended | $2.95 | $3.60 | $3.85 | $4.25 | $4.50 | $4.90 |
Ground Commercial | $2.80 | $2.95 | $3.10 | $3.40 | $3.70 | $3.95 |
Ground Commercial Extended | $2.80 | $3.45 | $3.70 | $4.10 | $4.50 | $4.90 |
Air Residential | $4.35 | $4.40 | $4.70 | $5.20 | $5.55 | $5.85 |
Air Residential Extended | $4.85 | $5.40 | $5.90 | $6.50 | $7.15 | $7.70 |
Ground Residential | $3.80 | $4.00 | $4.30 | $4.80 | $5.30 | $5.70 |
Ground Residential Extended | $4.85 | $5.40 | $5.90 | $6.50 | $7.15 | $7.70 |
What is DAS?
When your company ships to remote or rural destinations, you have seen value-added service fees tacked on the shipment charges called UPS delivery area surcharges (DAS) and extended delivery area surcharges (EDAS). UPS applies these additional charges to packages picked up or delivered to specific predetermined ZIP codes. 2024 UPS accessorial fees increased these fees as well as the number of zip codes this applies toward. Therefore, let’s look at the different charges you could experience. For more information, click here.
UPS Dangerous Goods (Hazardous Material) Price Increase
Dangerous Goods (Hazardous Material) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Domestic and Air Accessible | $98 | $105 | $115 | $130 | $145 | $160 |
Domestic Air Inaccessible | $49.00 | $51.50 | $54.50 | $61.50 | $68.50 | $73.00 |
Ground | $35.00 | $37.00 | $39.00 | $44.00 | $48.00 | $51.00 |
Lessen the 2024 UPS accessorial fees impact on your company…
All companies must explore all viable options to help minimize the impact of the 2024 UPS rate increases. The best alternative is late delivery auditing. Refund Retriever’s late package refund technology will actively monitor your shipping activity. Our technology will have the money credited back to your carrier invoices.
Another option is a complete carrier contract analysis. Refund Retriever’s contract experts will analyze your current UPS carrier agreement and parcel spend. Besides, when was the last time an expert reviewed your UPS agreement? Which 2024 UPS accessorial fees will cost you the most? Are your shipments earning the total discounts? Therefore, let Refund Retriever help your logistics manager understand UPS charges. Our shipping reports will reveal shipping intelligence to help lower shipping costs.
Value-added services conclusion
2024 UPS accessorial fees will account for a considerable percentage of a company’s shipping costs. FedEx and UPS do not make identifying and submitting claims easy. Lucky for you, the programming geeks at Refund Retriever have automated the late delivery refund logistics no matter how many packages your company ships each day. Ship smarter and become the logistics expert with Refund Retriever.