Effective January 1, 2024, all FedEx shippers will experience shipping rate changes. It is important to note that FedEx Express, Ground, and Home Delivery shipping rates will increase by an average of 5.9%.
Estimated reading time: 3 minutes
Surcharge | 2022 Price | 2023 Price | 2024 Price |
Address Correction | $19.50 | $21.00 | $22.50 |
COD | $17.50 | $19.00 | $20.00 |
Dangerous Goods (dry ice) | $6.55 | $7.05 | $7.50 |
Ground Unauthorized Package Charge | $1,025 | $1,150 | $1,250 |
Additional Handling | |||
– DIM (Dimension) | $15.75 – $21.50 | $18.50 – $25.00 | $22.00 – $30.00 |
– Weight | $25.25 – $31.50 | $29.00 – $36.00 | $34.50 – $43.50 |
– Packaging | $14.00 – $18.00 | $16.50 – $21.00 | $19.50 – $25.00 |
Delivery Area Surcharge | |||
– Express – Commercial | $3.55 | $3.70 | $3.95 |
– Express – Extended Commercial | $4.25 | $4.50 | $4.90 |
– Express/Ground – Residential | $5.20 | $5.55 | $5.85 |
– Express/Ground – Extended Residential | $6.50 | $7.15 | $7.70 |
– Ground – Commercial | $3.40 | $3.70 | $3.95 |
– Ground – Residential | $4.80 | $5.30 | $5.70 |
– Ground – Extended Commercial | $4.10 | $4.50 | $4.90 |
– Home Delivery – Residential | $4.80 | $5.30 | $5.70 |
Oversize Charge | |||
– Express/Ground | $110 – $145 | $135 – $170 | $160 – $205 |
– Home Delivery | $135 – $170 | $160 – $200 | $190 – $240 |
Residential Surcharge | |||
– Express & International | $5.30 | $5.80 | $6.15 |
– Ground | $5.20 | $5.50 | $5.55 |
– Home Delivery | $4.75 | $5.15 | $5.55 |
Signature | |||
– Adult Signature | $7.15 | $7.65 | $8.15 |
– Direct Signature | $5.90 | $6.35 | $6.75 |
Third-Party Billing Service | 4.5% | 4.5% | 4.5% |
FedEx Shipping Changes to Minimum Net Charges
Consequently, the FedEx Ground and Home Delivery minimum net charge will increase. The 2024 FedEx rate for the minimum net charge will go from $10.10 to $10.70. This is an increase of 5.94%. In contrast, the 2023 increase was just 7.91%. The first thing to remember is that the carriers implement a minimum net charge for ALL packages. This is the most inexpensive amount a shipper will pay to send any package.
The 2024 FedEx rate for the minimum net charge will go from $10.10 to $10.70. This is an increase of 5.94% for 2024. 2023 had an increase of 7.91%.
Here is a PDF with all FedEx standard list rates for 2024. We will be analyzing these rate increases in an upcoming blog. Stay tuned!
Lessen the 2024 FedEx Rate Increase impact on your company
All companies must explore viable options to minimize the 2024 FedEx shipping rate changes. The best option is late delivery auditing with Refund Retriever’s late package refund technology. We will observe all shipping activity and have refunds credited back to your invoices.
Another option is to perform a complete carrier agreement analysis. Refund Retriever’s contract experts will assess your current carrier agreements and parcel spend.
When was the last time an expert reviewed your FedEx agreement? Which surcharges impact your shipping the most? Are you getting the best reductions possible? These are essential questions that every shipper needs to know in detail. Our parcel experts team will help your logistics manager navigate the 2024 FedEx rate increase.